Xiaomi and POCO mobile devices, AIoT essentials get amazing discounts in huge midyear sale
June has come around once again, and that means it’s time for the biggest midyear sales everywhere you look! If you’ve been seeking that upgrade for your mobile or smart home setup, look no further than Xiaomi’s take on the midyear special with its exclusive 6.6 Sale.
This year’s 6.6 Sale is exceptional because starting 8 p.m. on June 5, you can get up to 65% off on the latest Xiaomi and Redmi smartphones, tablets, wearables, and AIoT devices!
For smartphones, the top choice is the Redmi Note 14 line, a photography powerhouse that ups your photo game with iconic shots, AI crafted. Content creators and aspiring mobile photographers will love its advanced AI-powered camera setup, with the biggest discounts on the line coming at up to Php 2,000!
If you’re in the market for a new tablet, the Xiaomi Pad 7 is also up for sale, going for up to 15% on discounts. Focus your flow with the tablet’s built-in Xiaomi HyperAI that provides a powerful and seamless desktop-like experience for outstanding efficiency and productivity everywhere you go.
Those looking to upgrade their home theater setup will be thrilled to see that the Xiaomi TV A Pro line is also on sale in 6.6, going for up to 27% off on retail price. Any Xiaomi TV A Pro model will definitely level up the viewing experience at home!
Here’s the full list of Xiaomi discounts:
Smartphones:
Product Name | SRP | Promo Price | % Discount |
Redmi 13 8+256 | 7,999 | 6,999 | 13% |
Redmi Note 13 Pro+ 5G 8+256 | 18,999 | 12,999 | 32% |
Redmi Note 14 6+128 | 7,999 | 6,999 | 13% |
Redmi Note 14 8+128 | 8,999 | 8,499 | 6% |
Redmi Note 14 5G 8+256 | 13,999 | 12,999 | 7% |
Redmi Note 14 5G 12+512 | 16,999 | 15999 | 6% |
Redmi Note 14 Pro 5G 8+256 | 16,999 | 14999 | 12% |
Redmi Note 14 Pro+ 5G 8+256 | 20,999 | 18,999 | 10% |
Redmi 14C 4+128 | 4,999 | 4799 | 4% |
Redmi 14C 6+128 | 5,999 | 5499 | 8% |
Redmi 14C 8+256 | 6,999 | 6499 | 7% |
Tablets:
Product Name | SRP | Promo Price | % Discount |
Redmi Pad SE 4+128 | 9,999 | 7999 | 20% |
Redmi Pad SE 8+256 | 12,999 | 9999 | 23% |
Xiaomi PAD 7 8+128 | 19,999 | 16999 | 15% |
Xiaomi PAD 7 8+256 | 22,499 | 19999 | 11% |
Wearables:
Product Name | SRP | Promo Price | % Discount |
Xiaomi Smart Band 9 | 1,999 | 1290 | 35% |
Xiaomi Smart Band 9 Active | 1,259 | 1099 | 13% |
Xiaomi Band 9 Pro | 3,799 | 3399 | 11% |
Xiaomi Watch 2 | 8,599 | 6499 | 24% |
Xiaomi Watch S3 | 6,999 | 4999 | 29% |
Xiaomi Watch S4 | 7,799 | 6,799 | 13% |
Xiaomi Watch S4 Rainbow | 8299 | 7299 | 12% |
Redmi Watch 5 | 5299 | 4,299 | 19% |
Redmi Watch 5 Active | 1899 | 1,499 | 21% |
Redmi Watch 5 Lite | 2699 | 2499 | 7% |
Redmi Buds 5 Pro | 3399 | 1999 | 41% |
Xiaomi Buds 5 | 4699 | 3999 | 15% |
Redmi Buds 6 Pro | 3499 | 2999 | 14% |
Redmi Buds 6 | 1999 | 1699 | 15% |
Redmi Buds 6 Lite | 1099 | 899 | 18% |
Redmi Buds 6 Active | 899 | 649 | 28% |
TVs & Displays:
Product Name | SRP | Promo Price | % Discount |
Monitor A24i | 4,899 | 4,799 | 2% |
Monitor A27i | 5999 | 5,849 | 3% |
Monitor G27i | 7699 | 7,399 | 4% |
Monitor G34WQi | 15,999 | 15,699 | 2% |
Xiaomi TV A Pro 43 | 16,990 | 12,599 | 26% |
Xiaomi TV A Pro 50 | 20,990 | 14,749 | 30% |
Xiaomi TV A Pro 55 | 22,990 | 16,699 | 27% |
Xiaomi TV P1E 65" LM | 32,999 | 21,849 | 34% |
Xiaomi TV A 32'' 2025 | 7,695 | 6845 | 11% |
Xiaomi TV A 55'' 2025 | 20,095 | 18,095 | 10% |
Xiaomi TV A Pro 43''2025 | 16,195 | 14695 | 9% |
Xiaomi TV A Pro 55''2025 | 23,295 | 21,495 | 8% |
Xiaomi TV A Pro 65''2025 | 33,695 | 30,195 | 10% |
Xiaomi TV A Pro 75''2025 | 44,195 | 40,095 | 9% |
Xiaomi TV S Mini LED 55 Inch | 30,995 | 29,495 | 5% |
Xiaomi TV S Mini LED 65 Inch | 40,995 | 39,495 | 4% |
AIoT:
Product Name | SRP | Promo Price | % Discount |
Mi Camera 2K (Magnetic Mount) | 1599 | 499 | 69% |
Xiaomi Smart Camera C200 | 1799 | 1,299 | 28% |
Xiaomi Smart Camera C301 | 1799 | 899 | 50% |
Xiaomi Outdoor Camera BW500 | 4,069 | 3699 | 9% |
Xiaomi Outdoor Camera BW300 | 2,909 | 2399 | 18% |
Xiaomi Outdoor Camera CW500 Dual EU | 3,479 | 2999 | 14% |
Xiaomi Smart Air Purifier 4 | 9,099 | 7699 | 15% |
Xiaomi Smart Air Purifier 4 Lite | 7,999 | 5,299 | 34% |
Xiaomi Smart Air Purifier 4 Compact | 4,799 | 3,399 | 29% |
Xiaomi Smart Pet Care Air Purifier | 5,249 | 4,999 | 5% |
Xiaomi Mi Vacuum Cleaner Mini | 1,990 | 1,499 | 25% |
Xiaomi Robot Vacuum E5 EU | 4,999 | 4,599 | 8% |
Xiaomi Vacuum Cleaner G20 Lite EU | 4,699 | 4,549 | 3% |
WIFI-PRO extender | 599 | 349 | 42% |
Xiaomi Sound Outdoor 30W | 2,149 | 1,799 | 16% |
Xiaomi Compact Bluetooth Speaker 2 Global Version - White | 888 | 309 | 65% |
Xiaomi Smart TV Stick 4K EU | 2,899 | 2,299 | 21% |
Xiaomi TV Box S (2nd Gen) M25E MP | 3,399 | 2,499 | 26% |
Xiaomi Smart Projector L1 | 11,099 | 9,499 | 14% |
Xiaomi Smart Projector L1 Pro EU | 16,199 | 14,499 | 10% |
Excited? Then save the date for the start of the 6.6 sale on June 5, going until June 8! Bookmark the official Xiaomi store for mobile devices and AIoTs on Shopee and Lazada, with a separate link for TVs and Monitors.
To learn more about Xiaomi devices, visit http://mi.com/ph.
About Xiaomi Corporation
Xiaomi Corporation was founded in April 2010 and listed on the Main Board of the Hong Kong Stock Exchange on July 9, 2018 (1810.HK). Xiaomi is a consumer electronics and smart manufacturing company with smartphones and smart hardware connected by an AIoT platform at its core.
Embracing our vision of “Make friends with users and be the coolest company in the users’ hearts”, Xiaomi continuously pursues innovations, high-quality user experience and operational efficiency. The company relentlessly builds amazing products with honest prices to let everyone in the world enjoy a better life through innovative technology.
Xiaomi is one of the world’s leading smartphone companies. In September 2023, MAU of MIUI reached approximately 623 million globally. The company has also established the world’s leading consumer AIoT (AI+IoT) platform, reached approximately 699 million smart devices connected to its platform (excluding smartphones, laptops and tablets) as of September 30, 2023. Xiaomi products are present in more than 100 countries and regions around the world. In August 2023, Xiaomi was included in the Fortune Global 500 list for the fifth year in a row, ranking 360th.
Xiaomi is a constituent of the Hang Seng Index, Hang Seng China Enterprises Index, Hang Seng TECH Index and Hang Seng China 50 Index.
0 Comments